Choline Chloride 50% Corn Cob
CAS:67-48-1
ANALYSIS ITEM | SPECIFICATION | RESULT |
Appearance | Yellowish-Brown Dry Mobile Particle | Yellowish-Brown Dry Mobile Particle |
Content | ≥ 50% | 50.13% |
Loss on drying | ≤ 2% | 1.20% |
Particle Size(20 mesh sieve) | ≥ 90% | 97.5% |
TMA | ≤ 300ppm | 130ppm |
Heavy Metal(Pb) | ≤ 10ppm | Conforms |
Choline Chloride 60% Corn Cob
CAS:67-48-1
ANALYSIS ITEM | SPECIFICATION | RESULT |
Appearance | Yellowish-Brown Dry Mobile Particle | Yellowish-Brown Dry Mobile Particle |
Content | ≥ 60% | 60.3% |
Loss on Drying | ≤ 2% | 1.2% |
TMA | ≤ 300ppm | 125ppm |
Heavy Metal | ≤ 10ppm | Conforms |
Choline Chloride 70% Corn Cob
CAS:67-48-1
ANALYSIS ITEM | SPECIFICATION | RESULT |
Appearance | Yellowish-Brown Dry Mobile Particle | Yellowish-Brown Dry Mobile Particle |
Content | ≥ 70% | 71.3% |
Loss on Drying | ≤ 2% | 0.6% |
Particle Size(20 mesh sieve) | ≥ 90% | 98.6% |
TMA | ≤ 300ppm | 92ppm |
Heavy Metal(Pb) | ≤ 10ppm | Conforms |